
CFLB Dynasty Baseball
The Home of Virtual Moneyball · est. 2010
2026 Standings
| # | Team | W-L-T | W | L | T | GB | PWR | PO% | LCK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Yesavage NiñosHector★★ | 12-6-1 | 12 | 6 | 1 | - | 54.6 | >99% | +3.3 |
| 2 | The Lion MinersTrevor★ | 11-6-2 | 11 | 6 | 2 | 0.5 | 95.2 | >99% | -0.3 |
| 3 | Roman EmpireMichael O | 11-7-1 | 11 | 7 | 1 | 1 | 79.4 | 97% | +1.9 |
| 4 | Too Legit To QWittJohn | 11-7-1 | 11 | 7 | 1 | 1 | 57.0 | 91% | +1.6 |
| 5 | Honey Nut ChouriosTJ★★ | 10-7-2 | 10 | 7 | 2 | 1.5 | 92.1 | 89% | -3.3 |
| 6 | McLeanliness is Godliness⚡️Collin★★★ | 9-8-2 | 9 | 8 | 2 | 2.5 | 100.0 | 73% | -5.3 |
| 7 | Luke Keaschall BumpsAlex★ | 9-9-1 | 9 | 9 | 1 | 3 | 55.7 | 24% | +0.3 |
| 8 | Yoshi's IslandBill★ | 9-10-0 | 9 | 10 | 0 | 3.5 | 63.7 | 25% | -1.7 |
| 9 | Space Age LosersNathan | 7-11-1 | 7 | 11 | 1 | 5 | 22.4 | <1% | +1.2 |
| 10 | Kumar Rogers RoastersNick | 7-11-1 | 7 | 11 | 1 | 5 | 17.8 | <1% | +4.3 |
| 11 | Vladito's WayJim S★ | 6-12-1 | 6 | 12 | 1 | 6 | 35.2 | 0% | -1.3 |
| 12 | White Men Can’t DumpIan | 5-13-1 | 5 | 13 | 1 | 7 | 20.8 | 0% | -0.7 |
PWR: power rankings based on category strength + last-4-weeks form, leader = 100
PO%: playoff odds from 5,000 simulated finishes of the remaining schedule
LCK: wins above (+) or below (-) what category strength alone would predict
This Week
Week 20
Space Age Losers0
Yesavage Niños0
Too Legit To QWitt0
White Men Can’t Dump0
Luke Keaschall Bumps0
Vladito's Way0
Honey Nut Chourios0
Roman Empire0
Kumar Rogers Roasters0
Yoshi's Island0
McLeanliness is Godliness⚡️0
The Lion Miners0